www.Chart4.NET (Documentation) | Samples Download | Release Notes
Assembly: UnifoChart.Hierarchy (in UnifoChart.Hierarchy.dll) Version: 5.1.0.0 (5.1.0)
Direction in which the change of color occurs for a LinearGradientBrush selected in hpcSettings-Node_BackgroundBrushList, hpcSettings-Text_BrushList or hpcSettings-Title_BrushList.
Namespace: UnifoChart.HierarchyAssembly: UnifoChart.Hierarchy (in UnifoChart.Hierarchy.dll) Version: 5.1.0.0 (5.1.0)
Syntax
public enum GradientModeType
Members
Member name | Value | Description | |
---|---|---|---|
Horizontal | 0 | Specifies the color to change in a horizontal direction from the left of the display to the right of the display. | |
Vertical | 1 | Specifies the color to change in a vertical direction from the top of the display to the bottom of the display. | |
ForwardDiagonal | 2 | Specifies the color to change in a forward diagonal direction from the upper-left corner to the lower-right corner of the display. | |
BackwardDiagonal | 3 | Specifies the color to change in a backward diagonal direction from the upper-right corner to the lower-left corner of the display. | |
Circular | 4 | Specifies the color to change in a circular fashion from the center to the outer of the display. | |
Triangular | 5 | Specifies the color to change in a triangular fashion with a center color and a linear falloff to a single color on both ends of the display. | |
SigmaBell | 6 | Specifies the color to change in a sigma bell fashion with a center color and a linear falloff to a single color on both ends of the display. |
See Also