www.Chart4.NET (Documentation) | Samples Download | Release Notes
Assembly: UnifoChart.Hierarchy (in UnifoChart.Hierarchy.dll) Version: 5.1.0.0 (5.1.0)
Brush type for hpcSettings-Chart_BackgroundBrush, hpcSettings-Node_BackgroundBrushList etc.
Namespace: UnifoChart.HierarchyAssembly: UnifoChart.Hierarchy (in UnifoChart.Hierarchy.dll) Version: 5.1.0.0 (5.1.0)
Syntax
public enum BrushType
Members
Member name | Value | Description | |
---|---|---|---|
SolidBrush | 0 | Fills in shapes with a solid color. | |
LinearGradientBrush | 1 | Paints a color gradient in which the color changes evenly from the starting boundary line to the ending boundary line. | |
CircularGradientBrush | 2 | Paints a color gradient in which the color changes evenly from the starting boundary line to the ending boundary line. | |
HatchStyleBrush | 3 | Brush with a hatch style, a foreground color, and a background color. | |
ImageTileBrush | 4 | Uses an image (tiled) to fill the interior. |
See Also