www.Chart4.NET (Documentation) | Samples Download | Release Notes
Assembly: UnifoChart.Hierarchy (in UnifoChart.Hierarchy.dll) Version: 5.1.0.0 (5.1.0)
3D style of the border for node or chart. Applies to hpcSettings-Node_Border3DStyleList and hpcSettings-Chart_Border3DStyle.
Namespace: UnifoChart.HierarchyAssembly: UnifoChart.Hierarchy (in UnifoChart.Hierarchy.dll) Version: 5.1.0.0 (5.1.0)
Syntax
public enum Border3DStyleType
Members
Member name | Value | Description | |
---|---|---|---|
RaisedOuter | 1 | The border has a raised outer edge and no inner edge. | |
SunkenOuter | 2 | The border has a sunken outer edge and no inner edge. | |
RaisedInner | 4 | The border has a raised inner edge and no outer edge. | |
Raised | 5 | The border has raised inner and outer edges. | |
Etched | 6 | The inner and outer edges of the border have an etched appearance. | |
SunkenInner | 8 | The border has a sunken inner edge and no outer edge. | |
Bump | 9 | The inner and outer edges of the border have a raised appearance. | |
Sunken | 10 | The border has sunken inner and outer edges. | |
Adjust | 8192 | The border is drawn outside the specified rectangle, preserving the dimensions of the rectangle for drawing. | |
Flat | 16394 | The border has no three-dimensional effects. |
See Also